Estimated Delivery Times for International Economy Postal Parcels
EUROPE:
| Country | Delivery Time |
|---|---|
| Austria | D+7 |
| Belgium | D+7 |
| Czech Republic | D+7 |
| Cyprus | D+6~8 |
| Denmark | D+7 |
| Estonia | D+7 |
| Finland | D+7 |
| France | D+6~7 |
| Greece | D+6~7 |
| Spain | D+6~7 |
| Netherlands | D+8 |
| Ireland | D+8~11 |
| Iceland | D+7 |
| Lithuania | D+7 |
| Luxembourg | D+8 |
| Latvia | D+7 |
| Malta | D+7 |
| Germany | D+7 |
| Norway | D+7 |
| Portugal | D+7~8 |
| Russia | D+9~17 |
| Slovenia | D+8 |
| Slovakia | D+7 |
| Switzerland | D+7~8 |
| Sweden | D+7 |
| Ukraine | D+8~10 |
| Hungary | D+8 |
| United Kingdom | D+7~9 |
| Italy | D+6~7 |
| Other countries | D+7~9 |
NORTH AMERICA:
| Country | Delivery Time |
|---|---|
| USA | 5 – 7 weeks (by sea) 1 week (by air) SUSPENDED |
| Canada | 4 – 7 weeks (by sea) 1 week (by air) |
| Mexico | D+20 |
CENTRAL AND SOUTH AMERICA:
| Country | Delivery Time |
|---|---|
| Argentina | D+17 |
| Bolivia | D+18 |
| Brazil | D+19 |
| Chile | D+14 |
| Peru | D+23 |
| Other countries and territories | D+18~21 |
AFRICA:
| Country | Delivery Time |
|---|---|
| Egypt | D+17 |
| Kenya | D+21 |
| Morocco | D+19 |
| South Africa | D+16 |
| Tunisia | D+18 |
| Zambia | D+21~24 |
| Other countries | D+20~24 |
ASIA:
| Country | Delivery Time |
|---|---|
| China | D+9~11 |
| Indonesia | D+19 |
| Japan | D+18~20 |
| Thailand | D+19 |
| Vietnam | D+20 |
| Other countries and territories | D+18~21 |
AUSTRALIA AND OCEANIA:
| Country | Delivery Time |
|---|---|
| Australia | 6 – 8 weeks (by sea) |
| New Zealand | 6 – 8 weeks (by sea) |
| Other countries and territories | 6 – 8 weeks |
Note: The "D+" notation denotes the day of dispatch plus the number of days indicated. For example, "D+7" means the parcel will be delivered 7 days after the day of dispatch.